No |
Koń | Zawodnik |
|
Kraj |
Wynik po |
|
92 | Jokora | Tibor | Hercegfalvi | * | HUN | 337,60 |
36 | Abordasch | Mykhaylo | Nastenko | * | UKR | 319,40 |
56 | Flor du Loup | Doris | Weidmann | * | SUI | 250,00 |
63 | Arabesco | Marcio | Jorge | * | BRA | 244,60 |
84 | Dow Jones | Marco | Biasia | * | ITA | 242,60 |
6 | Bote River | Eduardo | Ojeda | * | ARG | 217,60 |
12 | Termin | Petr | Plekan | * | UKR | 211,20 |
64 | Perseus II | Ramon | Beca | * | SPA | 197,20 |
52 | Home Run II | Anna | Hilton | * | SWE | 196,00 |
80 | Remonta Ofensa | Juan | Candisano | * | ARG | 188,00 |
8 | Mimorey | Christoph | Meier | * | SUI | 177,00 |
83 | Welton Molecule | Lucy | Thompson | * | IRL | 170,80 |
37 | Xilena | Marcelo | Tosi | * | BRA | 170,00 |
90 | New Venture | Jaime | Matossian | * | SPA | 166,60 |
17 | Michaelmas | Heidi | Antikatzidis | GRE | 158,80 | |
61 | King Koss | Cecilie | Rold | * | DEN | 156,60 |
18 | Fox Light | Heinz | Wehrli | SUI | 152,00 | |
22 | Step Ahead | Samantha | Albert | JAM | 149,00 | |
87 | Dex | Peter | Flarup | * | DEN | 147,00 |
71 | Bermuda's Gold | Mary Jane | Tumbridge | BER | 134,80 | |
68 | Jumping Jet Pack | Sivert | Jonsson | SWE | 131,00 | |
89 | CDC Baron | Carlos | Paro | * | BRA | 129,60 |
44 | Coeur de Rocker HN | Didier | Seguret | FRA | 126,80 | |
70 | Falco | Kris | Vervaecke | BEL | 123,80 | |
42 | Ladakha | Jane | O'Flynn | IRL | 122,20 | |
30 | Okeechobee | Jennifer | Eicher | * | SUI | 118,80 |
1 | Warren Gorse | Peter | Thomsen | * | GER | 118,60 |
85 | Right on Time | Takeaki | Tsuchiya | * | JPN | 108,20 |
35 | Landrovers Discovery II | Nils | Haagensen | * | DEN | 107,00 |
48 | Willibrord | Simo | Leppanen | FIN | 103,60 | |
46 | Double Take | Karen | Brain | CAN | 102,00 | |
19 | Quest | Abigail | Lufkin | USA | 102,00 | |
47 | Kingatachuk | Stuart | Crawford | IRL | 99,20 | |
20 | Emma | Jenny | Lindberg | SWE | 96,20 | |
78 | Master Mind | Magnus | Osterlund | * | SWE | 94,40 |
59 | Talisman du Jarry | Masaru | Fuse | * | JPN | 93,20 |
67 | Tresor du Cochet | Pierre | De Bastard | FRA | 88,60 | |
31 | Irish Patriot | Mark | Kyle | * | IRL | 86,60 |
27 | Urane des Pins | Carl | Bouckaert | * | BEL | 81,20 |
73 | Over To You | Jeanette | Brakewell | GBR | 80,80 | |
38 | Cool Boy | Enrique | Sarasola | * | SPA | 78,80 |
41 | Chicoletto | Simone | Richter | GER | 76,00 | |
15 | Market Venture | Stuart | Black | CAN | 75,80 | |
72 | Traque le Vent | Marie-Jeanette | Steinle | GER | 69,20 | |
53 | Deltry Connoisseur | Kurt | Heyndrickx | * | BEL | 68,80 |
7 | Viens du Frene Ene HN | Philippe | Mull | * | FRA | 68,00 |
74 | Watermark III | Peta | Beckett | GBR | 67,20 | |
10 | Cool'n Breezy | Fabio | Magni | * | ITA | 66,00 |
60 | The Frenchmann II | Nigel | Taylor | * | GBR | 65,80 |
32 | TNT Nikki Dow | Lara | Villata | * | ITA | 63,80 |
9 | The Yellow Earl | Virginia | Mc Grath | * | IRL | 63,40 |
11 | Magic Rogue | Gary | Parsonage | * | GBR | 61,40 |
51 | Out and About | Kerry | Millikin | * | USA | 61,20 |
91 | True Blue Girdwood | Philip | Dutton | * | AUS | 57,60 |
81 | Bambi de Briere | Rodolphe | Scherer | * | FRA | 56,80 |
4 | Lafayett | Linda | Algotsson | * | SWE | 54,40 |
45 | GV Braveheart | Olivia | Bunn | AUS | 52,80 | |
55 | Summer Song GB | Marie-Christine | Duroy | * | FRA | 52,80 |
29 | Twist La Beige HN | Jean Lou | Bigot | * | FRA | 52,00 |
3 | Heyday | Bruce | Davidson | * | USA | 51,80 |
25 | Giltedge | David | O'Connor | * | USA | 51,40 |
76 | Bounce | Vaughn | Jeffris | * | NZL | 50,00 |
21 | Uppercut | Piia | Pantsu | FIN | 49,20 | |
23 | Brillante | Inken | Johannsen | * | GER | 47,80 |
34 | Coral Cove | Polly | Phillipps | * | GBR | 47,00 |
69 | New York | Andrew | Nicholson | NZL | 46,40 | |
26 | SAS Monaghan | Paula | Tornquist | * | SWE | 45,60 |
50 | Ready Teddy | Blyth | Tait | * | NZL | 43,40 |
14 | Jeepster | Stuart | Tinney | * | AUS | 43,00 |
2 | Broadcast News | Mark | Todd | * | NZL | 34,00 |
* - zawodnicy liczeni do klasyfikacji zespołowej
Strona główna
Informacje
Program
Wiadomości
Lista startujących
Listy startowe
Wyniki