Konkurs Międzynarodowy FEI Art. 268 , wys. 150 cm, Tabela C - szybkości
M-ce | No | Zawodnik |
Kraj | Punkty |
Czas |
1 | 47 | WHITAKER John VIRTUAL VILLAGE HEYMAN |
GBR | 0 | 83,11 |
2 | 10 | SIMON Hugo E.T. FRH |
AUT | 0 | 84,69 |
3 | 20 | PESSOA Nelson GANDINI BALOUBET DU ROUET |
BRA | 0 | 87,61 |
4 | 104 | MELLIGER Willi CALVARO V |
SUI | 0 | 88,42 |
5 | 40 | BEERBAUM Markus LADY WEINGARD |
GER | 0 | 89,44 |
6 | 34 | NAVET Eric ATOUT D'ISIGNY |
FRA | 0 | 89,76 |
7 | 19 | PESSOA Rodrigo GANDINI LIANOS |
BRA | 0 | 89,96 |
8 | 17 | LEJEUNE Philippe DOUBLE O SEVEN |
BEL | 0 | 90,86 |
9 | 63 | GOVONI Gianni LORO PIANA LAS VEGAS 116 |
ITA | 10 | 90,87 |
10 | 48 | SKELTON Nick VIRTUAL VILLAGE HOPES ARE HIGH |
GBR | 0 | 90,93 |
11 | 107 | GARSON Nona LORO PIANA RHYTHMICAL |
USA | 5 | 91,44 |
12 | 106 | KURSINSKI Anne EROS |
USA | 5 | 92,64 |
13 | 24 | ORSCHEL Gunter HILDON EXCELLENT |
BUL | 0 | 92,66 |
14 | 37 | POMEL Thierry THOR DES CHAINES |
FRA | 0 | 92,91 |
15 | 61 | DOMINICI Guido LORO PIANA FRISO |
ITA | 5 | 93,36 |
16 | 6 | ROYCROFT Vicky COALMINER |
AUS | 5 | 94,75 |
17 | 77 | GUERRA Jaime DIAMOND |
MEX | 5 | 94,77 |
18 | 45 | SLOOTHAAK Franke SAN PATRIGNANO JOLY |
GER | 5 | 94,90 |
19 | 51 | TURI Jozsef EPONA SUPERVILLE |
HUN | 0 | 95,16 |
20 | 29 | MILLAR Ian MONT CENSIS |
CAN | 10 | 95,24 |
21 | 36 | BOST Roger-Yves AIRBORNE MONTECILLO |
FRA | 5 | 95,90 |
22 | 16 | PHILIPPAERTS Ludo RBG NURA |
BEL | 5 | 95,91 |
23 | 46 | BILLINGTON Geoff VIRTUAL VILLAGE IT'S OTTO |
GBR | 5 | 96,94 |
24 | 31 | UNDERHILL Beth ALTAIR |
CAN | 0 | 97,08 |
25 | 7 | BLOOMFIELD Jeff HI-VAIN |
AUS | 5 | 97,29 |
26 | 56 | HOLSTEIN Eric BALLASEYR KALOSHA |
IRL | 5 | 97,58 |
27 | 42 | NIEBERG Lars LORO PIANA ESPRIT FRH |
GER | 5 | 97,89 |
28 | 108 | FIRESTONE Alison MAJOR |
USA | 10 | 98,09 |
29 | 38 | LEDERMAN Alexandra ROCHET M |
FRA | 10 | 98,13 |
30 | 92 | FOURCADE Fernando SAN PATRIGNANO BILLY DU MOULIN |
ESP | 5 | 98,13 |
31 | 57 | CHARLES Peter TRAXDATA T'AIME |
IRL | 10 | 98,18 |
32 | 110 | HASBROUCK Eric FREESTYLE |
USA | 10 | 98,46 |
33 | 53 | COYLE Trevor CRUISING |
IRL | 10 | 98,62 |
34 | 79 | LANSINK Jos NISSAN CALVARO Z |
NED | 5 | 99,03 |
35 | 97 | LUNDBACK Helena MYNTA |
JPN | 5 | 99,05 |
36 | 70 | SHIRAI Takeshi VICOMNTE DU MESNIL |
SWE | 5 | 99,06 |
37 | 82 | VAN DER VLEUTEN Eric VINK FLOWER III |
NED | 5 | 99,27 |
38 | 83 | DUBBELDAM Jeroen V&L DE SJIEM |
NED | 10 | 99,39 |
39 | 103 | MCNAUGHT Lesley DULF |
SUI | 5 | 99,77 |
40 | 50 | LAMPARD Diane ABBERVAIL DREAM |
GBR | 5 | 99,91 |
41 | 101 | LAUBER Stefan ROYAL FUTURE |
SUI | 10 | 100,12 |
42 | 96 | GRETZER Maria FELICIANO 823 |
SWE | 10 | 100,18 |
43 | 39 | BEERBAUM Ludger P.S.PRIAMOS |
GER | 10 | 100,25 |
44 | 1 | MAGNASCO Luis LV FABIOLA |
IRL | 10 | 101,05 |
45 | 54 | LEDINGHAM John KILBAHA |
ARG | 10 | 101,06 |
46 | 64 | SMIT Jerry LORO PIANA CONSTANTIJN |
ITA | 5 | 101,38 |
47 | 28 | LAMAZE Eric CAGNEY |
CAN | 5 | 101,82 |
48 | 94 | MALDONADO Jacobo MY BLOOD |
ESP | 5 | 102,22 |
49 | 87 | CLARKE Jonathan DAVETSAUB LOMBARD |
RSA | 10 | 102,36 |
50 | 33 | SAKAKINI Saleh Andr? EASTERN KNIGHT |
EGY | 5 | 102,40 |
51 | 102 | MANDLI Beat POZITANO |
SUI | 10 | 102,70 |
52 | 98 | ERIKSSON Peter FLYINGE ELECTRO 778 |
SWE | 15 | 103,01 |
53 | 91 | SARASOLA MARULANDA Fernando ENNIO |
ESP | 5 | 105,07 |
54 | 86 | BAHAMDAN Kamal CHANEL M2 |
KSA | 10 | 105,39 |
55 | 3 | ALBARRACIN Justo LOST BOYS NANDOR FORTUNA |
ARG | 5 | 106,29 |
56 | 30 | PEARCE John JAMCO'S VAGABOND |
CAN | 5 | 106,49 |
57 | 2 | KIERKEGAARD Ricardo LOST BOYS RENOMMEE Z |
ARG | 10 | 106,55 |
58 | 15 | WAUTERS Eric KALIEF |
BEL | 10 | 106,64 |
59 | 21 | MIRANDA NETO Alvaro ARISCO ASPEN |
BRA | 15 | 107,56 |
60 | 74 | CHEDRAUI Antonio ELASTIQUE |
MEX | 10 | 108,25 |
61 | 22 | JOHANNPETER Andre CALEI |
BRA | 15 | 109,03 |
62 | 18 | MATHY Francois Jnr FIOR |
BEL | 20 | 109,53 |
63 | 84 | TOPS Jan MONTEMORELOS LA SILLA |
NED | 10 | 109,61 |
64 | 60 | BOLOGNI Arnaldo LORO PIANA LUCILLA II |
ITA | 20 | 110,16 |
65 | 68 | SUGITANI Taizo MANIA JOLLY |
JPN | 15 | 110,23 |
66 | 12 | WEGENER Andreas CAMPIONE M |
AUT | 15 | 110,68 |
67 | 32 | LARRAIN Joaquin BLUE PERCHE |
CHI | 10 | 110,73 |
68 | 26 | RAITCHEV Rossen HILDON RICCARDA |
BUL | 15 | 111,27 |
69 | 73 | O'FARRILI Lorenza TIGGER |
MEX | 10 | 111,39 |
70 | 58 | YANIV Elad BILLY |
ISR | 10 | 111,55 |
71 | 90 | MCPHERSON David RADAMES |
RSA | 20 | 115,57 |
72 | 100 | BARYARD Malin H&M CORRMINT |
SWE | 20 | 115,90 |
73 | 71 | UENO Tsuyoshi ROLAND EAGLE |
JPN | 20 | 118,68 |
74 | 11 | BAUER Anton Martin REMUS EQUO |
AUT | 25 | 119,88 |
75 | 112 | BARRIOS Pablo Jos? LARGO |
VEN | 25 | 120,82 |
76 | 14 | WOSS Astrid SHADES OF LUCK |
AUT | 15 | 124,73 |
77 | 76 | FERNANDEZ Federico MEZCALERO |
MEX | 20 | 125,66 |
78 | 67 | OTSUJI Masaru KARATE KID |
JPN | 25 | 128,15 |
79 | 85 | FARIA LEAL Miguel SURCOUF DE REVEL |
POR | 30 | 131,09 |
80 | 89 | FOXCROFT Gail TIME TO DANCE |
RPA | 20 | 131,94 |
81 | 8 | WILLIAMS Deon NOVEMBER RAIN |
AUS | 20 | 133,76 |
82 | 88 | DEWAR Bruce CEASE FIRE |
RSA | 15 | 136,47 |
83 | 93 | MARTINEZ de IRUJO Cayetano GOLAN 44 |
ESP | 30 | 137,77 |
84 | 72 | ZIGMANTAS Sarka EMA |
LTU | 30 | 145,21 |
85 | 4 | DODERO Carlos TRES DIAS |
ARG | 30 | 145,71 |
- | 52 | HEVESI Barnabas RAMOS Z |
HUN | Rezygnacja |
Strona główna
Informacje
Program
Wiadomości
Lista startujących
Listy startowe
Wyniki