M-ce | No | Koń |
Zawodnik |
Kraj | Punkty | Wynik procentowy |
|
1 | 40 | NISSAN GIGOLO FRH | Isabell | WERTH | GER | 1945 | 77,80 |
2 | 64 | GESTION BONFIRE | Anky | VAN GRUNSVEN | NED | 1937 | 77,48 |
3 | 87 | LRF WALK ON TOP | Louise | NATHHORST | SWE | 1837 | 73,48 |
4 | 45 | DONNERHALL | Karin | REHBEIN | GER | 1830 | 73,20 |
5 | 42 | GRACIOSO | Nadine | CAPELLMANN | GER | 1818 | 72,72 |
6 | 44 | RUSTY | Ulla | SALZGEBER | GER | 1808 | 72,32 |
7 | 67 | OLYMPIC FERRO | Coby | VAN BAALEN | NED | 1806 | 72,24 |
8 | 96 | GRAF GEORGE | Seidel | GUNTER | USA | 1771 | 70,84 |
9 | 66 | OLYMPIC GESTION SILVANO N | Ellen | BONTJE | NED | 1770 | 70,80 |
10 | 26 | FLYINGE AMIRAL | Kyra | KYRKLUND | FIN | 1730 | 69,20 |
11 | 18 | BLUE HORS CAVAN | Lars | PETERSEN | DEN | 1716 | 68,64 |
12 | 24 | EVENTO | Ignacio | RAMBLA | ESP | 1708 | 68,32 |
13 | 31 | LUCKY LORD V | Margit | OTTO CREPIN | FRA | 1697 | 67,88 |
14 | 85 | AQUAMARIN | Christine | STUCKELBERGER | SUI | 1691 | 67,64 |
15 | 93 | FLIM FLAM | Sue | BLINKS | USA | 1689 | 67,56 |
16 | 94 | LENNOX | Robert | DOVER | USA | 1688 | 67,52 |
17 | 79 | PODKHOD | Elena | SIDNEVA | RUS | 1680 | 67,20 |
18 | 90 | FLYINGE BOBBY | Ulla | HAKANSON | SWE | 1676 | 67,04 |
19 | 68 | OLYMPIC DONDOLO | Gonnelien | ROTHENBERGER | NED | 1670 | 66,80 |
20 | 17 | DEMPSEY | Anne | VAN OLST | DEN | 1668 | 66,72 |
21 | 89 | FLYINGE STRAUSS 689 | Annette | SOLMELL | SWE | 1667 | 66,68 |
22 | 74 | CELBANT | Anna | BIENIAS | POL | 1662 | 66,48 |
23 | 9 | FAIBLE | Arlette | HOLSTERS | BEL | 1661 | 66,44 |
24 | 37 | LEGRINI | Emile | FAURIE | GBR | 1655 | 66,20 |
25 | 20 | ESPRIT DE VALDEMAR | John D. | PEDERSEN | DEN | 1654 | 66,16 |
26 | 88 | BJORSELL'S FONTANA | Jan | BRINK | SWE | 1651 | 66,04 |
27 | 22 | ELORIANNE | Josč Manuel | LUCENA | ESP | 1641 | 65,64 |
28 | 35 | FUN | Sandy | PHILLIPS | GBR | 1640 | 65,60 |
29 | 47 | BALLASEYR LEGEND | Heike | HOLSTEIN | IRL | 1636 | 65,44 |
30 | 25 | INVASOR | Rafael | SOTO | ESP | 1626 | 65,04 |
31 | 28 | CHIMKENT | Janne | BERGH | FIN | 1624 | 64,96 |
32 | 36 | HISCOX ASKARI | Richard | DAVISON | GBR | 1621 | 64,84 |
33 | 21 | VITAL ROBERT BRILLANT | Beatriz | FERRER-SALAT | ESP | 1620 | 64,80 |
34-35 | 38 | ARUN TOR | Ferdi | EILBERG | GBR | 1619 | 64,76 |
34-35 | 95 | PIKANT | Shelly | FRANCIS | USA | 1619 | 64,76 |
36 | 5 | MERLIN TSF | Caroline | HATLAPA | AUT | 1614 | 64,56 |
37 | 77 | GARPUN | Nina | MENKOVA | RUS | 1611 | 64,44 |
38 | 7 | CANDIDAT | Peter | GMOSER | AUT | 1607 | 64,28 |
39 | 2 | ROSEMOUNT MAURICE | Kristy | OATLEY-NIST | AUS | 1606 | 64,24 |
40 | 10 | ELLIOT | Suzie | DUNKLEY | BER | 1597 | 63,88 |
41-43 | 84 | PLAISIR D'AMOUR | Jasmine | SANCHE | SUI | 1596 | 63,84 |
41-43 | 75 | WELDON SURPRISE | Daniel | PINTO | POR | 1596 | 63,84 |
41-43 | 50 | AMORA | Oded | SHIMONI | ISR | 1596 | 63,84 |
44 | 46 | BA' BOLNA AKTION | Gyula | DALLOS | HUN | 1595 | 63,80 |
45 | 82 | RALI BABA | Daniel | RAMSEIER | SUI | 1594 | 63,76 |
46 | 29 | PATRICK OF FINLAND | Heini | NAUKKARINEN | FIN | 1590 | 63,60 |
47 | 15 | WEDGWOOD | Victoria | WINTER | CAN | 1585 | 63,40 |
48-49 | 13 | ELYMAS | Liz | HOPPS | CAN | 1579 | 63,16 |
48-49 | 19 | BERGERAC | Finn K. | HANSEN | DEN | 1579 | 63,16 |
50 | 62 | BELLINI | Joaquin | ORTH | MEX | 1576 | 63,04 |
51 | 8 | WINERGY | Jeannette | LECHNER GEBHARD | AUT | 1575 | 63,00 |
52-53 | 30 | BAZALT | Heidi | SVANBORG | FIN | 1573 | 62,92 |
52-53 | 55 | TAISO RAMON | Mieko | YAGI | JPN | 1573 | 62,92 |
54 | 4 | CRISP | Ricky | MAC MILLAN | AUS | 1570 | 62,80 |
55 | 1 | MOSAIC II | Mary | HANNA | AUS | 1567 | 62,68 |
56-57 | 76 | EDELMANN | Natalie | HOBDAY | RSA | 1565 | 62,60 |
56-57 | 54 | DESTINO DI ACCIARELLA | Monica | GHENO | ITA | 1565 | 62,60 |
58 | 33 | AKAZIE | Dominique | BRIEUSSEL | FRA | 1558 | 62,32 |
59 | 63 | EMIR | Bernadette | PUJALS | MEX | 1556 | 62,24 |
60 | 59 | GAZPACHO 8 | Susumu | SHINOMIYA | JPN | 1553 | 62,12 |
61 | 60 | CHESS | Pierre | ROSSY | LUX | 1552 | 62,08 |
62 | 53 | RIGOLETTO VI | Mauro | ROMAN | ITA | 1548 | 61,92 |
63 | 70 | STAR FORTUNE | Per | WAALER | NOR | 1547 | 61,88 |
64 | 61 | ACZYDOS | Antonio | RIVERA | MEX | 1535 | 61,40 |
65 | 58 | DUGAL | Kuranojo | SAITO | JPN | 1534 | 61,36 |
66 | 71 | PLAYSCHOOL | Cindy | KENT | NZL | 1533 | 61,32 |
67 | 6 | DUKAAT | Sandra | WALTHER | AUT | 1532 | 61,28 |
68 | 51 | RENOIR | Pia | LAUS | ITA | 1530 | 61,20 |
69 | 69 | HAPPY DUKE | Kjersti | JENSEN | NOR | 1528 | 61,12 |
70 | 73 | ALZAC | Catherine | SMALLBONE | NZL | 1523 | 60,92 |
71-72 | 32 | QUIXOTE PRIBOY 3 | Marietta | ALMASY | FRA | 1513 | 60,52 |
71-72 | 52 | RUBINO | James | CONNOR | ITA | 1513 | 60,52 |
73 | 48 | ACCOLADE | Yvette | TRUESDALE | IRL | 1512 | 60,48 |
74 | 80 | TARGIM | Inessa | POTURAJEVA | RUS | 1502 | 60,08 |
75 | 72 | JANEIRO | Kalista | FIELD | NZL | 1485 | 59,40 |
76 | 81 | DAMAR | Natalia | DOMBROYSKAYA | RUS | 1483 | 59,32 |
77 | 3 | WIKING | Nancy | FRENCH | AUS | 1470 | 58,80 |
78 | 12 | POTOMOK | Tatiana | JELOBKOVITCH | BLR | 1453 | 58,12 |
79 | 14 | DAVIS CUP | Nancy | MACLACHLAN | CAN | 1448 | 57,92 |
80 | 86 | RAMAR | Barbara | VON GREBEL | SUI | 1436 | 57,44 |
81 | 16 | LEONTI | George | MIECHOWSKY | CAN | 1424 | 56,96 |
82 | 57 | GIANA NANINY | Toshihiko | KISO | JPN | 1378 | 55,12 |
- | 49 | DIAMANT II | Katy | BRADLEY-LYNN | IRL | Eliminacja |
|
- | 34 | RAVEL | Florence | LENZINI | FRA | Wycofany |
Strona główna
Informacje
Program
Wiadomości
Lista startujących
Listy startowe
Wyniki