CSI-W
FINAŁ PUCHARU ŚWIATA VOLVO W SKOKACH
HELSINKI/FIN 15-19.04
Finał Pucharu Świata Volvo w Skokach
Finał
M-ce | Koń | Zawodnik | Kraj | Pkt. karne | Razem | |
---|---|---|---|---|---|---|
I Nawrót | II Nawrót | |||||
1 | Nissan Calvaro Z | Jos Lansink | NED | 0,00 | 0,00 | 0,00 |
2-9 | Jewel's Classic Touch | Piet Raymakers | NED | 4,00 | 0,00 | 4,00 |
2-9 | Radiator | Rene Tebbel | GER | 0,00 | 4,00 | 4,00 |
2-9 | P.S. Priamos | Ludger Beerbaum | GER | 0,00 | 4,00 | 4,00 |
2-9 | Cosino | Richard Spooner | USA | 4,00 | 0,00 | 4,00 |
2-9 | Vondeen | Jean Marc Nicolas | FRA | 0,00 | 4,00 | 4,00 |
2-9 | Virtual Village It's Otto | Geoff Billington | GBR | 4,00 | 0,00 | 4,00 |
2-9 | Esprit FRH | Lars Nieberg | GER | 0,00 | 4,00 | 4,00 |
2-9 | Loro Piana Baloubet du Rouet | Rodrigo Pessoa | BRA | 4,00 | 0,00 | 4,00 |
10 | E.T. FRH | Hugo Simon | AUT | 0,25 | 4,00 | 4,25 |
11-14 | Sprehe Stella | Meredith Michaels | USA | 0,00 | 8,00 | 8,00 |
11-14 | Vink Flower III | Eric van der Vleuten | NED | 4,00 | 4,00 | 8,00 |
11-14 | Hidden Creek's Alvaretto | Margie Goldstein Engle | USA | 8,00 | 0,00 | 8,00 |
11-14 | S'Blieft | Leslie Howard | USA | 8,00 | 0,00 | 8,00 |
15 | Burg's Mr. Blue | Bert Romp | NED | 8,25 | 0,00 | 8,25 |
16 | Hildon Excellent | Gunter Orschel | BUL | 4,25 | 4,25 | 8,50 |
17-18 | Gustl P | Alison G. Firestone | USA | 8,00 | 4,00 | 12,00 |
17-18 | Feliciano 823 | Maria Gretzer | SWE | 4,00 | 8,00 | 12,00 |
19 | San Patrignano Cassini | Franke Sloothaak | GER | 4,50 | 14,50 | 19,00 |
20 | Virtual Village Grannusch | John Whitaker | GBR | 8,00 | 12,00 | 20,00 |
21 | Cagney | Eric Lamaze | CAN | 4,25 | - | - |
22 | Just Remus | Anton Martin Bauer | AUT | 5,00 | - | - |
23 | Virtual Village Ashley | Michael Whitaker | GBR | 8,00 | - | - |
24 | Big Capitol | Kari Nevala | FIN | 8,25 | - | - |
25 | Rhythmical | Nona Garson | USA | 12,00 | - | - |
26 | Roxett | Hap Hansen | USA | 12,25 | - | - |
27 | Coalminer XX | Vicki Roycroft | AUS | 16,00 | - | - |
28 | Arabian | Sarah Watt | CAN | 18,25 | - | - |
29 |
Davetsaub Lombard | Jonathan Clarke | RSA | 24,00 | - | - |