MECHELEN/BEL 26-30.12.1997 r.
Wyniki Pucharu Narodów Samsunga
M-ce | Kraj |
Razem |
|
Czas |
Pkt. karne |
||
1 | Holandia | 209,5 | 12,00 |
2 | Austria | 207,96 | 16,00 |
3 | Francja | 213,48 | 17,00 |
4 | Wielka Brytania | 210,98 | 20,00 |
5 | Belgia | 210,80 | 24,00 |
6 | Szwajcaria | 203,19 | 44,00 |
7 | Włochy | 2700,00 | 128,00 |
8 | Niemcy | 2700,00 | 128,25 |
Wyniki konkursu "Kies uw eigen weg"
M-ce | Koń | Zawodnik | Kraj | Pkt. karne | Czas |
1 | Ishan | Francois jr Mathy | BEL | 0,00 | 41,42 |
2 | Loro Piana Double Take Fise |
Roberto Arioldi | ITA | 0,00 | 42,03 |
3 | Antigone Du Mabiet | Dirk Demeersman | BEL | 0,00 | 42,47 |
4 | LBH Heartbreaker | Peter Geerink | NED | 0,00 | 42,73 |
5 | Rheingold De Luyne | Natale Chiaudani | ITA | 0,00 | 42,89 |
6 | Adour II | Markus Hauri | SUI | 0,00 | 44,77 |
7 | Tell De Difference | Paul Freimuller | SUI | 0,00 | 44,97 |
8 | Mast Vd Vromboutshoe | Bart Olaerts | BEL | 0,00 | 45,23 |
9 | Roulette | Ian Millar | CAN | 0,00 | 45,29 |
10 | Paloma | Alois Pollmann Schweckhorst |
GER | 0,00 | 46,96 |
Wyniki konkursu "PIRELLI Krachtproef "
M-ce | Koń | Zawodnik | Kraj | Konkurs |
Rozgrywka |
Pkt. karne |
|||||
1 | Sagrat | Guy Goosen | GBR | 0,00 | 0,00 |
2 | Danaos | Rudi Helsen | BEL | 0,00 | 0,00 |
3 | Quel Plantero | Francois jr Mathy | BEL | 0,00 | 0,00 |
4 | Fafnir | Andreas Wegener | AUT | 0,00 | 0,00 |
5 | Danyelle | Jos Thiry | BEL | 0,00 | 0,00 |
6 | Sultan | Natale Chiaudani | ITA | 0,00 | 0,00 |
7 | Fein G | Carlos Mota Ribas | BRA | 0,00 | 0,00 |
8 | Kalipso | Philippe Vandoorne | BEL | 0,00 | 0,00 |
9 | Lazar D'Hurdumont | Johan Wouters | BEL | 0,00 | 0,00 |
10 | Idool | Harrie Theeuwes | BEL | 0,00 | 0,00 |
Wyniki konkursu "GRAND MARNIER FINALE"
M-ce | Koń | Zawodnik | Kraj | Pkt. | Czas |
1 | Jux | Kristof Cleeren | BEL | 0,00 | 61,95 |
2 | Virtual Village Elton | Michael Whitaker | GBR | 0,00 | 63,18 |
3 | Trudo Jannique | Ludo Philippaerts | BEL | 4,00 | 60,59 |
4 | Hollywood | Marcel Rombouts | BEL | 0,00 | 65,33 |
5 | Paloma | Alois Pollmann Schweckhorst |
GER | 4,00 | 62,53 |
6 | Roulette | Ian Millar | CAN | 4,00 | 62,55 |
7 | Helada | Stefan Corten | BEL | 4,00 | 62,97 |
8 | Tell De Difference | Paul Freimuller | SUI | 0,00 | 66,99 |
9 | Alphabeth | David Mc Pherson | RSA | 4,00 | 63,18 |
10 | Ishan | Francois jr Mathy | BEL | 8,00 | 59,29 |
Wyniki konkursu "SAAB-GP van VLAANDEREN"
M-ce | Koń | Zawodnik | Kraj | Konkurs |
Rozgrywka | ||
Pkt. |
Czas |
Pkt. |
Czas |
||||
1 | Bockmanns Rolanda | Gilbert Bockmann | GER | 0,00 | 68,75 | 0,00 | 30,61 |
2 | Virtual Village Two Steps | Michael Whitaker | GBR | 0,00 | 67,75 | 0,00 | 31,68 |
3 | Thor Des Chaines | Thierry Pomel | FRA | 0,00 | 71,25 | 0,00 | 32,23 |
4 | Trudo Krawaat | Ludo Philippaerts | BEL | 0,00 | 66,08 | 0,00 | 32,31 |
5 | V&L Groep De Sjiem | Jeroen Dubbeldam | NED | 0,00 | 69,57 | 0,00 | 33,87 |
6 | Nissan Highvalley Z | Jos Lansink | NED | 0,00 | 71,75 | 4,00 | 32,42 |
7 | Ulysse De Thurin | Beat Rotlisberger | SUI | 0,00 | 67,59 | 4,00 | 34,58 |
Wyniki konkursu "EC CUP"
M-ce | Koń | Zawodnik | Kraj | Konkurs | Rozgrywka | ||
Pkt. | Czas | Pkt. | Czas | ||||
1 | Lovely Angel | Stefan Corten | BEL | 0,00 | 70,58 | 0,00 | 28,80 |
2 | Fior | Francois jr Mathy | BEL | 0,00 | 68,22 | 0,00 | 29,50 |
3 | Loro Piana Non Stop | Nelson Pessoa | BRA | 0,00 | 74,54 | 0,00 | 32,10 |
4 | Zodiac | Holger Hetzel | GER | 0,00 | 68,03 | 0,00 | 34,81 |
5 | LBH Granata | Peter Geerink | NED | 0,00 | 66,64 | 3,00 | 39,39 |
6 | Trudo Cardinal | Ludo Philippaerts | BEL | 0,00 | 66,83 | 4,00 | 28,71 |
7 | V&L Groep Enrico | Jeroen Dubbeldam | NED | 0,00 | 66,19 | 4,00 | 28,79 |
8 | Mistral | Ian Millar | CAN | 0,00 | 65,64 | 4,00 | 29,43 |
9 | Nepal Du Vallois | Maurice Van Roosbroeck | BEL | 0,00 | 70,56 | 4,00 | 31,06 |
10 | Dublin 3 | Astrid Woss | AUT | 0,00 | 65,75 | 4,00 | 32,44 |
Wyniki konkursu "AVEVE CUP"
M-ce |
Koń | Zawodnik | Kraj | Konkurs | Rozgrywka |
Pkt. karne | Pkt. karne | ||||
1 | Verelst Krisia | Marc Van Dyck | BEL | 0,00 | 0,00 |
2 | Jux | Kristof Cleeren | BEL | 0,00 | 0,00 |
3 | Trudo Jannique | Ludo Philippaerts | BEL | 0,00 | 0,00 |
4 | Edgar | Dominique Hendrickx | BEL | 0,00 | 0,00 |
5 | Ishan | Francois jr Mathy | BEL | 0,00 | 0,00 |
6 | Eaton Du Residal | Jean Christoph Meily | BEL | 0,00 | 0,00 |
7 | Roulette | Ian Millar | CAN | 0,00 | 0,00 |
8 | Its Her | John Popely | GBR | 0,00 | 0,00 |