CDI-W/CSI-W
s'HERTOGENBOSCH/NED 19-22.03
Wyniki konkursu kwalifikacyjnego Pucharu Świata Volvo
Program Grand Prix
M-ce | Koń | Zawodnik | Kraj | Sędzia Pozycja | Razem | Wynik % |
||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | ||||||
1 | Gestion Bonfire | Anky van Grunsven | NED | 311 | 306 | 304 | 313 | 311 | 1545 | 75,37 |
2 | Antony FRH | Isabell Werth | GER | 293 | 304 | 286 | 289 | 304 | 1476 | 72,00 |
3 | Without a Doubt | Sven Gunter Rothenberger | NED | 284 | 289 | 281 | 281 | 288 | 1423 | 69,40 |
4 | Dempsey | Anne van Olst Koch | DEN | 273 | 280 | 282 | 288 | 283 | 1406 | 68,59 |
5 | Livijno | Rudolf Zeilinger | GER | 286 | 277 | 284 | 272 | 280 | 1399 | 68,23 |
6 | Master 850 | Kyra Kyrklund | FIN | 284 | 285 | 278 | 271 | 280 | 1398 | 68,20 |
7 | Carlos | Tim Weyand | GER | 280 | 279 | 268 | 279 | 279 | 1385 | 67,56 |
8 | Olympic Barbria | Imke Bartels | NED | 267 | 271 | 280 | 275 | 280 | 1373 | 66,98 |
9 | Invasor | Ignacio Rambla | ESP | 267 | 280 | 267 | 260 | 271 | 1345 | 65,60 |
10 | Vital Robert Brillant | Beatriz Ferrer Salat | ESP | 265 | 268 | 265 | 265 | 273 | 1336 | 65,17 |
11 | Dakota | Johan Rockx | NED | 256 | 268 | 267 | 259 | 271 | 1321 | 64,43 |
12 | Macho | Fiona Bigwood | GBR | 259 | 273 | 269 | 257 | 262 | 1320 | 64,39 |
13 | Saint Urus d'Olympe | Alex van Silfhout | NED | 264 | 258 | 264 | 257 | 267 | 1310 | 63,89 |
14 | Elliot | Pia Laus | ITA | 267 | 266 | 253 | 252 | 270 | 1308 | 63,79 |
15 | Amber T | Arjen Teeuwissen | NED | 258 | 255 | 266 | 252 | 257 | 1288 | 62,82 |
16 | Clearly Canadian | Tom Dvorak | CAN | 252 | 251 | 250 | 244 | 249 | 1246 | 60,78 |
17 | Loutano | Margit Otto Crepin | FRA | 255 | 249 | 242 | 238 | 252 | 1236 | 60,28 |
Sędziowie :
E - Eric Lette (SWE)
H - Mariette Withages (BEL)
C - Jan Peeters (NED)
M - Francis Verbeek-van Rooy (NED)
B - Uwe Mechlem (GER)